Well Done - Charlton Boys @ Oulton

Marc & Patrick Charlton put up a good performance yesterday at Oulton, driving their very nicely prepared Honda (Prototype Racing) Exige in the 1 hour long GT race:

British GT Championship - RACE CLASSIFICATION - ROUND 7 (Race 9)
POS NO CL DRIVERS NAT CAR TIME LAPS GAP MPH BEST
1 69 GTO Johnson/Lynch TVR T400R 1:01:18.867 35 92.20 1:43.083
2 22 GTO Short/Herridge Mosler MT900R 1:01:51.377 35 32.510 91.39 1:43.056
3 40 GT Cook/Pelle Porsche 996 Turbo 1:02:28.576 34 1 LAP 87.90 1:46.363
4 76 GTC Pearce/Griffin Porsche GT3 1:02:37.208 34 1 LAP 87.69 1:46.831
5 66 GTC Cunningham/Sharpe Morgan Aero 8 1:02:00.355 33 2 LAPS 85.96 1:49.298
6 42 GTC Lester/Mairs Ferrari 360 1:03:03.630 33 2 LAPS 84.52 1:49.573
7 29 GTC Scott/Wood Golf GTI 1.8 Turbo 1:02:45.248 32 3 LAPS 82.36 1:52.659
8 44 GTC Edwards/Wyatt Marcos Mantis 1:02:46.993 32 3 LAPS 82.32 1:52.668
9 50 GTO Le Bas/Cole GM Chevrolet Corvette C5 1:02:57.261 32 3 LAPS 82.10 1:43.574
10 3 GT Jones/Sebastiani Ferrari F40 V12 57:43.993 31 4 LAPS 86.72 1:45.850
11 51 GTC Charlton/Charlton Lotus ELISE 1:01:42.375 31 4 LAPS 81.14 1:54.920
12 43 GTC Segatori/Colacino Lotus Elise 1:01:43.330 31 4 LAPS 81.12 1:54.987
13 23 GTO Hartshorne/Mundy TVR T400R 1:01:38.348 29 6 LAPS 75.99 1:45.270
14 78 GTC Staveley/Halliday Porsche GT3 1:02:08.850 29 6 LAPS 75.37 1:49.490
15 35 GTO Ward/Attard Ferrari 360 51:21.271 28 7 LAPS 88.06 1:45.811
16 20 GTO Brady/Scott Ultima GTR 52:11.649 28 7 LAPS 86.64 1:43.327
Not Classified
33 GTO Balfe/Derbyshire Mosler MT900R 43:51.119 25 D.N.F. 92.08 1:42.048
55 GTC Paul WHIGHT Lotus Elise 45:33.939 23 D.N.F. 81.53 1:52.635
21 GTO Eagling/Shrimpton Marcos Mantis 40:48.223 22 D.N.F. 87.08 1:46.248
27 GTO Evans/Hyde TVR T400R 17:49.154 10 D.N.F. 90.64 1:45.224
9 GTO Hindley/Berridge Porsche GT3 Turbo 12:37.375 7 D.N.F. 89.57 1:45.419
49 GTC Sospiri/Cate Lotus Elise 5:56.446 3 D.N.F. 81.56 1:55.641

Fastest Lap
33 GTO Balfe/Derbyshire Mosler MT900R 1:42.048 7 152.83kph 94.96
3 GT Jones/Sebastiani Ferrari F40 V12 1:45.850 6 147.34kph 91.55
76 GTC Pearce/Griffin Porsche GT3 1:46.831 17 145.99kph 90.71