Emerald Map......

Am on the scrounge for an standard emerald map for a S1 Exige (originally had 192 upgrade) and since then vernier pulleys fitted and retimed (& decat)

Have just got a few issues with the car at the moment and am hoping to swap the map to help troubleshoot to see if thats whats wrong.

If anyone could help me out it would be greatly appreciated.



P.S I know i really need to take it down to emerald for a ‘proper’ map to be done but dont have enough time off left at the moment.

I would have thought that Dave Walker/Karl @ Emerald could email one or two to you?

see below…
start->
MapVersion :12
File Created :14/01/2007 17:13:14
Startup timing:
10
Ignition map:
10 20 0 0 0 20 20 20 20 30 30 30 30 50 60 70 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80
16 16 16 36 64 70 72 74 76 76 82 86 90 90 90 90 90 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 10 6 28 48 56 60 60 64 68 74 76 80 84 90 90 90 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 10 6 20 36 48 52 56 56 62 66 70 80 80 84 88 90 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 10 6 18 36 40 48 54 56 56 66 68 72 76 82 84 86 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 10 8 16 32 36 44 48 54 52 64 66 68 70 70 70 70 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 10 8 16 32 30 38 44 52 46 58 60 66 64 70 70 72 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 10 8 18 30 30 38 44 52 46 54 56 64 64 70 70 72 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 10 10 20 30 30 38 40 44 46 50 56 60 60 70 70 72 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 10 10 22 30 32 38 40 44 46 48 54 60 60 70 70 72 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 10 12 24 30 32 38 40 44 46 46 54 60 60 68 70 72 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 10 12 26 28 32 38 42 44 44 46 54 56 60 66 70 72 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 10 12 26 28 32 38 42 44 44 46 58 56 58 64 68 70 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 10 12 26 28 34 38 42 44 44 46 54 56 58 64 68 70 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 10 12 26 28 34 38 44 44 44 46 54 56 56 62 60 62 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 10 12 26 28 34 38 44 44 46 48 54 56 58 62 58 62 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Injection map:
55 47 35 29 28 26 14 14 14 14 14 14 14 14 14 13 13 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 65 61 55 47 45 47 42 38 36 34 32 29 27 26 26 26 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 76 76 62 56 56 65 58 53 55 54 50 47 45 43 43 42 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 80 80 75 68 68 78 77 69 67 67 61 58 56 56 55 55 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 85 85 75 70 77 90 90 82 77 75 73 71 69 69 68 68 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 85 80 75 73 80 97 100 93 89 85 82 77 76 76 75 75 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 85 80 75 71 79 100 108 102 97 93 90 87 86 85 85 84 83 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100 84 79 75 71 80 102 110 105 100 100 98 96 95 96 93 91 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100 81 76 75 71 80 103 110 107 104 101 99 96 96 96 93 92 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100 81 76 75 72 80 103 110 107 106 101 99 98 97 97 94 92 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100 81 76 75 72 80 109 110 107 107 105 104 104 105 105 101 99 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100 81 76 75 73 80 109 111 107 110 107 101 101 105 105 102 101 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100 81 76 75 73 80 109 111 107 112 107 103 103 106 105 104 103 102 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100 81 76 75 74 80 109 112 107 113 108 105 105 106 110 106 105 103 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 76 75 74 81 109 112 107 113 109 108 110 115 117 111 111 110 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 76 75 75 81 109 112 108 113 110 109 110 115 117 112 111 111 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boost map:
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BoostMapT:
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BoostFunction:
0
0
0
0
0
0
0
0
Boost Cut Time:
0
PWMMap:
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PWMLoad:
0
0 25 50 75 100
100 125 150 175 200
PWMFunction:
0
10
0
0
50
30
30
30
0
90
100
50
0
Injector timing:
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Air ignition:
0 0 0 0 0 0 0 0 0 -2 -4 -10 -10 -10
Air fuel:
6 4 2 0 0 0 0 0 0 0 0 0 0 0
Coolant ignition:
16 16 14 10 6 4 0 0 0 0 0 0 -4 -10
Coolant fuel:
57 47 40 35 30 20 15 10 2 0 0 0 0 0
Coolant correction:
100 100 100 100 100 95 90 80 60 40 20 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 0
Coolant idle:
145 135 130 128 125 122 120 115 110 110 110 110 110 110
Cranking:
110 95 80 65 55 45 40 40 35 30 30 30 30 30
Idle fuel map:
0 0 16 32 48
IACV position map:
48 48 47 47 47 46 45 44 45 45 45 45 45 45
IACV control map:
0
100
50
Accell:
20
20
20
8000
Idle up:
0
120
IACVSD:
0
Idle Control:
1600
152
1
10
100
25
Lambda Settings:
0
60
25
5
8
100
5
25
Overrun Cut-Off:
0
152
2000
Air switch:
60
50
Coolant switch:
95
92
Map sensor:
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
Injector data:
0
200
270
300
0
1
1
61
Limits:
8200
8000
7800
SLSeq:
0
0
0
0
Double injector:
0
0
0
0
0
0
0
Details:
Std Exige
Cam verniers fitted. Cam timing set to 130/110
191.5 bhp
<-end

Thanks Dave, much appreciated - will give it a try tonight.

Dave hope you didn’t have to type that all out yourself

Got the wife to do it

dave

So that’s where knit one pearl one came from in the injector map.

So that’s where knit one pearl one came from in the injector map.

You actually read it?!

When you’re mapping an Emerald, how can you be sure that you don’t have any detonation? Is there any pinking sensor on the Exige’s K engine? Or can you easily hear it?

And which Emerald parameter could induce pinking: too early ignition? Too much fuel injection?

Pinking is pre-ignition so it’s likely causes are

i) too much advance
ii) too little fuel
iii) too high a CR

Most maps which exist for the K seris have been developed on a rolling road and use MBT (minimum best timing) which gives a margin of timing before detonation sets in. If the map has been produced for an engine very close in spec. to the one it is being used on then there is a very good chance that the engine will be det/pinking free.

The K series does not have a knock sensor but relies on the mpa being correct. There are certain circumstances which might encourage pre-ignition and there are usually corrections made to the maps to deal with these that involve reducing the advance.

It is relatively easy to hear pinking if you know what to listen for.

Dave